EPD Driving Sequence¶
Danger
All of the screens, boards and kits use 3.3V power and logic. DO NOT operate with 5V.
The available sizes/models are subject to the ones listed on the official website:
Application Note | Color | Film Type | Screen Update | Screen Size |
---|---|---|---|---|
Wide Small | BW | Wide Temperature | Normal / Fast | 1.52”, 1.54”, 2.06”, 2.13”, 2.66”, 2.71”, 2.9”, 3.5”, 3.7”, 4.2”, 4.37” |
Wide Medium | BW | Wide Temperature | Normal / Fast | 5.8”, 7.4” |
Wide Large | BW | Wide Temperature | Normal / Fast | 9.7”, 12” |
BWRY Small | BWRY | Spectra 4 | Normal | 1.54”, 2.13”, 2.66”, 4.2” 1.52”, 2.06”, 2.9”, 4.37” |
BWRY Medium | BWRY | Spectra 4 | Normal | 5.8”, 7.4” |
BWRY Large | BWRY | Spectra 4 | Normal | 9.7” |
Info
The Legacy section lists the application notes for obsolete or EPDs.