Hardware¶
PCB of EXT3-1 board¶
Connector | Description |
---|---|
J1 | 34 pins connector for connecting with a connector board for 9.7” or 12” EPD or EXT3-Touch board |
J2 | 24 pins connector for connecting with from 1.54” to 7.4” EPD |
J3 | A jumper for switching between less than 5 inch and greater than 5 inch of EPD |
J4 | 12 pinouts |
Driving circuit of EXT3-1¶
Your EPD should connect with 24-pins (J2) of ZIF connector below.
EPD group | Screen sizes |
---|---|
G1 | 1.52", 1.54”, 2.06", 2.13”, 2.66”, 2.71”, 2.90” and more |
G2 | 3.4", 3.5", 3.7”, 4.2”, 4.37” and more |
G3 | 5.81”, 7.4”, 9.7”, 12.2” and more |
Circuit element | EPD group | Specification |
---|---|---|
L1 | G1, G2 | 10 uH (default) |
G3 | 47 uH | |
R1 | G1, G2 | 0.47 ohm (default) |
G3 | 0 uH 1% | |
C1 | G1, G2 | 1 uF 6.3V (default) |
G3 | 4.7 uF 6.3V | |
C2 | G1, G2 | 1 uF 25V (default) |
G3 | 0.47 uF 25V |
Circuit element | Specification | Vendor |
---|---|---|
Inductor | 10uH ATNR4010100MT ±20% 0.8A | Arlitech |
47uH ETPRH3D16B-470M 0.3A | Arlitech | |
Transistor (1) | Si1308EDL SOT-23 N-Channel | Vishay |
MCH3478 SOT-23 N-Channel 30V/2A | ON-Semi | |
PJ2306 SOT-23 N-Channel 30V/3.2A | Panjit | |
NTR4170N SOT-23 N-Channel 30V/3.1A | ON-Semi | |
Diode (2) | SS2040FL SOD-123FL | Panjit |
Capacitors | 25V 0603 |
Info
- Si1308EDL, MCH3478 or PJ2306 is a N-Channel Power MOSFET. The specification of selection criteria is RDS<200m ohm (the lower the better), VDDS=30V, VGS<2.5V@Id=0.5A or less.
- SS2040FL is a Schottky diode needs the VF as lower as possible, e.g. 0.2 to 0.4V and the repetitive peak reverse voltage > 25V.
Info
The U2 is not populated (NC). If you would like to use other memory chip (e.g. SRAM or FRAM or larger Flash), you could populate the chip on U2 and control by the FLASH_CS_Slave (FCSS) pin to work with this chip.
Download the schematic file (OrCAD).
Pinouts & BOM of EXT3-1¶
J4 & J5 Pin assignment¶
Pin # | Symbol | Description |
1 | VCC | VCC 3.3V |
2 | SCK | SPI CLK, serial communication clock input |
3 | BUSY | Busy state output pin L: EPD driver is busy, data/command is transforming H: host side can send command or data to EPD driver |
4 | D/C | Serial bus for controlling data or command L: command; H: data |
5 | RST | Reset signal input |
6 | MISO | SPI MISO, serial communication data output |
7 | MOSI | SPI MOSI, serial communication data input |
8 | FCSM | Master chip select pin of Flash (U1) |
9 | ECSM | Master chip select pin of EPD |
10 | GND | Ground |
11 | FCSS | Slave chip select pin of Flash (U2) |
12 | ECSS | Slave chip select pin of EPD |
BOM¶
Warning
The BOM below is for EXT3-1 board only.
Item
|
Description
|
Vendor
|
Q'ty
| Location |
Remark
|
1 | CAP 1uF 25V 0603 Y5V | 7 | C3,C4,C6,C7,C9,C11,C12 | 0603/1u/25V/Y | |
2 | CAP 4.7uF 25V 0603 Y5V | 3 | C2, C8, C10 | 0603/4.7u/25V/Y | |
3 |
CAP 100nF 25V 0603 Y5V
| 4 | C1,C13,C14,C15 | 0603/100n/25V/Y | |
4 | DIODE SS2040FL SOD-123FL | PANJIT | 3 | D1, D2, D3 | SS2040FL |
5 | FPC connector, Dual contacts, Pitch=0.5mm, Number of Positions=34 (pins) | STARCONN or Hirose | 1 | J1 | 6702A34-000000-G2-R FH34SRJ-34S-0.5SH |
6 | FPC connector, Dual contacts, Pitch=0.5mm, Number of Positions=24 (pins) | STARCONN or Hirose | 1 | J2 | 6702A24-000000-G2-R FH34SRJ-24S-0.5SH |
7 | Header.FH P2.54 DIP 1*10PIN.G | 1 | J4 | ||
8 | Header.FH P2.54 DIP 2*2PIN.G | 1 | J3 | ||
9 | IND 10uH ATNR4010100MT +-20% 0.8A H=0.9mm | ARLITECH | 1 | L2 | ATNR40100100MT/10u |
10 | IND 47uH ATNR4047100MT +-20% 0.8A H=0.9mm | ARLITECH | 1 | L1 | ATNR40470100MT/47u |
11 | MOSFET MCH3478 SOT-323 N-Channel 30V/2A | ON Semi. | 2 | Q1,Q4 | MCH3478 |
12 | MOSFET AP2305 SOT-23 P-Channel | 3 | Q2,Q3,Q5 | AP2305 | |
13 | RES 0.47 ohm 0603 1% 1/10W | 1 | R1 | 0603/0.47R/1% | |
14 | RES 33k ohm 0603 5% 1/10W | 2 | R2,R3 | 0603/33k/5% | |
15 | MX25V8006EM1I-13G SOP-8 Flash memory | 1 | U1 | MX25V8006EM1 | |
16 | PCB EXT3-1 board | 1 | PCB/ EXT3-1 board |
EXT3 board
|